Name | 1.4529 Hex Bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | ALLOY926,1.4529,UNS N08926 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Incoloy 926 alloy similar brand
UNS | Trademark | W.Nr |
N08926 | Incoloy 926 | 1.4529 |
Incoloy 926 Chemical composition
Alloy | % | Ni | Cd | Fe | C | Mn | Si | Cu | Mo | N | P | S |
Incoloy 926 | Min. | 24 | 19 | Bal | 0.5 | 6.0 | 0.15 | |||||
Max. | 26 | 21 | 0.02 | 2 | 0.5 | 1.5 | 7.0 | 0.25 | 0.03 | 0.01 |
Incoloy 926 Physical properties
Density | 8.1 g/cm³ |
Melting point | 1320-1390 ºC |
Minimum value of mechanical properties of Incoloy 926 alloy at room temperature
Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A 5 % |
650 | 295 | 35 |
Name | 1.4529 Hex Bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | ALLOY926,1.4529,UNS N08926 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Incoloy 926 alloy similar brand
UNS | Trademark | W.Nr |
N08926 | Incoloy 926 | 1.4529 |
Incoloy 926 Chemical composition
Alloy | % | Ni | Cd | Fe | C | Mn | Si | Cu | Mo | N | P | S |
Incoloy 926 | Min. | 24 | 19 | Bal | 0.5 | 6.0 | 0.15 | |||||
Max. | 26 | 21 | 0.02 | 2 | 0.5 | 1.5 | 7.0 | 0.25 | 0.03 | 0.01 |
Incoloy 926 Physical properties
Density | 8.1 g/cm³ |
Melting point | 1320-1390 ºC |
Minimum value of mechanical properties of Incoloy 926 alloy at room temperature
Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A 5 % |
650 | 295 | 35 |