Availability: | |
---|---|
Quantity: | |
Name | Monel 400 Hex bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Monel400,2.4360,UNS N04400 |
Grade | Grade 70 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Monel 400
UNS | Trademark | W.Nr |
N04400 | Monel 400 | 2.4360 |
Monel 400 Chemical composition
Alloy | % | Ni | Cu | Fe | C | Mn | Si | S |
Monel400 | Min. | Bal | 28 | |||||
Max. | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 |
Monel 400 Physical properties
Density | 8.83 g/cm3 |
Melting point | 1300-1390°C |
Minimum mechanical properties in the room temperature
Alloy state | Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A5% |
Monel400 | 480 | 170 | 35 |
Name | Monel 400 Hex bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Monel400,2.4360,UNS N04400 |
Grade | Grade 70 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Monel 400
UNS | Trademark | W.Nr |
N04400 | Monel 400 | 2.4360 |
Monel 400 Chemical composition
Alloy | % | Ni | Cu | Fe | C | Mn | Si | S |
Monel400 | Min. | Bal | 28 | |||||
Max. | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 |
Monel 400 Physical properties
Density | 8.83 g/cm3 |
Melting point | 1300-1390°C |
Minimum mechanical properties in the room temperature
Alloy state | Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A5% |
Monel400 | 480 | 170 | 35 |