Name | 904L Flat Washer | |
Standard | DIN125A/DIN9021/DIN434,ISO7089/ISO7093,ASME B 18.22.1 | |
Size Range | M5-M64 or non-standard as requested | |
Finish | Bright&Clean | |
Marking | HT&FST or customization | |
Material | 904L,1.4539,UNS N08904 | |
Grade | Grade HV140 | |
Certificates | EN10204-3.1B | |
Non-standards | OEM is available, according to drawing or samples | |
Samples | Samples available | |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. | |
Payment | T/T,Western Union |
Similar grades of corrosion resistant alloy 904L
UNS | AISI/ASME | ID | W.Nr |
NO8904 | 904L | F904L | 1.4539 |
Chemical composition of alloy 904L
Alloy | % | Ni | Cd | Mo | Cu | Fe | C | Mn | P | S |
904L | Min. | 24 | 19 | 4 | 1 | Bal | ||||
Max. | 26 | 21 | 5 | 2 | 0.02 | 2 | 0.03 | 0.015 |
Physical properties of alloy 904L
Density | 8.0 g/cm³ |
Melting point | 1300~1390 ºC |
Minimum value of mechanical properties of alloy 904L at room temperature
Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A 5 % |
490 | 215 | 35 |
Name | 904L Flat Washer | |
Standard | DIN125A/DIN9021/DIN434,ISO7089/ISO7093,ASME B 18.22.1 | |
Size Range | M5-M64 or non-standard as requested | |
Finish | Bright&Clean | |
Marking | HT&FST or customization | |
Material | 904L,1.4539,UNS N08904 | |
Grade | Grade HV140 | |
Certificates | EN10204-3.1B | |
Non-standards | OEM is available, according to drawing or samples | |
Samples | Samples available | |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. | |
Payment | T/T,Western Union |
Similar grades of corrosion resistant alloy 904L
UNS | AISI/ASME | ID | W.Nr |
NO8904 | 904L | F904L | 1.4539 |
Chemical composition of alloy 904L
Alloy | % | Ni | Cd | Mo | Cu | Fe | C | Mn | P | S |
904L | Min. | 24 | 19 | 4 | 1 | Bal | ||||
Max. | 26 | 21 | 5 | 2 | 0.02 | 2 | 0.03 | 0.015 |
Physical properties of alloy 904L
Density | 8.0 g/cm³ |
Melting point | 1300~1390 ºC |
Minimum value of mechanical properties of alloy 904L at room temperature
Tensile strength Rm N/mm² | Yield strength RP0.2 N/mm² | Elongation A 5 % |
490 | 215 | 35 |