Name | Stud Bolt |
Standard | DIN975/DIN976,IFI136,Length 100-3000mm |
Size Range | M5-M64 or 1/4-2 1/2” |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | SS304 |
Grade | ASTM A193 Grade B8 Class 1 & Class 2 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Similar grades of 304 stainless steel
Grade | UNS | W.Nr |
A2 | S30400 | 1.4301 |
Chemical composition of 304 stainless steel
Alloy | % | Ni | Cr | C | Mn | Si | S | N | P |
304 | Min. | 8 | 18 | ||||||
Max. | 10.5 | 20 | 0.08 | 2.0 | 1.0 | 0.03 | 0.10 | 0.035 |
Physical properties of 304 stainless steel
Density | 7.93g/cm³ |
Melting point | 1398~1454℃ |
Minimum mechanical properties of 304 stainless steel alloy at room temperature
Tensile strength Rm N/mm² | Yield strength Rp0.2 N/mm² | Elongation rate A5% | Brinell hardness HB |
520 | 205 | 40 | ≤187 |
Name | Stud Bolt |
Standard | DIN975/DIN976,IFI136,Length 100-3000mm |
Size Range | M5-M64 or 1/4-2 1/2” |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | SS304 |
Grade | ASTM A193 Grade B8 Class 1 & Class 2 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Similar grades of 304 stainless steel
Grade | UNS | W.Nr |
A2 | S30400 | 1.4301 |
Chemical composition of 304 stainless steel
Alloy | % | Ni | Cr | C | Mn | Si | S | N | P |
304 | Min. | 8 | 18 | ||||||
Max. | 10.5 | 20 | 0.08 | 2.0 | 1.0 | 0.03 | 0.10 | 0.035 |
Physical properties of 304 stainless steel
Density | 7.93g/cm³ |
Melting point | 1398~1454℃ |
Minimum mechanical properties of 304 stainless steel alloy at room temperature
Tensile strength Rm N/mm² | Yield strength Rp0.2 N/mm² | Elongation rate A5% | Brinell hardness HB |
520 | 205 | 40 | ≤187 |