Name | SS316 Hex bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M3-M100 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | SS316,A4,1.4401 |
Grade | Grade A4-70 & A4-80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union,L/C if order more than USD50,000 |
SS316 BOLT FILE
GRADE | UNS | W.Nr |
316 | S31600 | 1.4401 |
Chemical composition of 316 stainless steel round rod
Alloy | % | Ni | Cr | C | Mn | Si | S | Mo | P |
316 | Min. | 10.0 | 16.0 | 2.0 | |||||
Min. | 14.0 | 18.0 | 0.08 | 2.0 | 1.0 | 0.03 | 3.0 | 0.045 |
Physical Properties of 316 Stainless Steel Round Rod
Density | 7.98g/cm3 |
Baking point | 1345~1450C |
Minimum mechanical properties of 316 stainless steel round bar alloy at room temperature
Rm N/m㎡ | RP0.2 N/m㎡ | A5% | HB |
520 | 205 | 40 | ≤187 |
Name | SS316 Hex bolt |
Standard | DIN931/DIN933,ISO4014/ISO4017,ASME B 18.2.1, JIS B1180 |
Size Range | M3-M100 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | SS316,A4,1.4401 |
Grade | Grade A4-70 & A4-80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union,L/C if order more than USD50,000 |
SS316 BOLT FILE
GRADE | UNS | W.Nr |
316 | S31600 | 1.4401 |
Chemical composition of 316 stainless steel round rod
Alloy | % | Ni | Cr | C | Mn | Si | S | Mo | P |
316 | Min. | 10.0 | 16.0 | 2.0 | |||||
Min. | 14.0 | 18.0 | 0.08 | 2.0 | 1.0 | 0.03 | 3.0 | 0.045 |
Physical Properties of 316 Stainless Steel Round Rod
Density | 7.98g/cm3 |
Baking point | 1345~1450C |
Minimum mechanical properties of 316 stainless steel round bar alloy at room temperature
Rm N/m㎡ | RP0.2 N/m㎡ | A5% | HB |
520 | 205 | 40 | ≤187 |