Availability: | |
---|---|
Quantity: | |
Name | Supler Duplex Hex Nut |
Standard | DIN934,ISO4032,ASME B18.2.2 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Duplex2507,UNS S32750,F51,1.4410 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Super Duplex 2507 Nut
UNS | ID | AISI/ASTM | W.Nr |
S32750 | F53 | 2507 | 1.4410 |
Chemical composition of Super Duplex 2507 Nut
Alloy | % | Ni | Cr | Mo | N | C | Mn | Si | S | P | Cu |
2207 | Min. | 6.0 | 24 | 3.0 | 0.24 | 0.08 | |||||
Max. | 8.0 | 26 | 5.0 | 0.32 | 0.03 | 1.2 | 0.08 | 0.02 | 0.035 | 0.5 |
Minimum mechanical properties of Super Duplex 2507 Nut alloy at room temperature
Tensile strength Rm N/mm2 | Yield strength RP0.2 N/mm2 | Elongation rate A5% | Brinell hardness HB |
800 | 550 | 15 | 310 |
Name | Supler Duplex Hex Nut |
Standard | DIN934,ISO4032,ASME B18.2.2 |
Size Range | M5-M64 or non-standard as requested |
Finish | Bright&Clean |
Marking | HT&FST or customization |
Material | Duplex2507,UNS S32750,F51,1.4410 |
Grade | Grade 80 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets, or according to customers' requirement. |
Payment | T/T,Western Union |
Super Duplex 2507 Nut
UNS | ID | AISI/ASTM | W.Nr |
S32750 | F53 | 2507 | 1.4410 |
Chemical composition of Super Duplex 2507 Nut
Alloy | % | Ni | Cr | Mo | N | C | Mn | Si | S | P | Cu |
2207 | Min. | 6.0 | 24 | 3.0 | 0.24 | 0.08 | |||||
Max. | 8.0 | 26 | 5.0 | 0.32 | 0.03 | 1.2 | 0.08 | 0.02 | 0.035 | 0.5 |
Minimum mechanical properties of Super Duplex 2507 Nut alloy at room temperature
Tensile strength Rm N/mm2 | Yield strength RP0.2 N/mm2 | Elongation rate A5% | Brinell hardness HB |
800 | 550 | 15 | 310 |