TI2 5 7
Name | Titanium Square hole Countersunk tapping Screws |
Standard | As drawing |
Size Range | st2.9-st6.3 or non-standard as requested |
Finish | Bright&Clean,Plain |
Marking | No marking |
Material | Titanium Grade2/5/7 |
Grade | Titanium Grade2/5/7 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets,or according to customers' requirement. |
Payment | T/T,Western Union, if order more than USD50,000 L/C is accepted |
TA2 | |
Ti | Bal |
Fe | 0.30 |
C | 0.10 |
N | 0.05 |
H | 0.0015 |
O | 0.25 |
Ti | AI/Mo | V/Sn/Ni | Pd | Fe | C | N | H | O | |
Gr1 | bal | -- | -- | -- | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 |
Gr2 | bal | -- | -- | -- | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr3 | bal | -- | -- | -- | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 |
Gr4 | bal | -- | -- | -- | 0.30 | 0.08 | 0.05 | 0.015 | 0.40 |
Gr5 | bal | AI:5.5~6.75 | AI:3.5~4.5 | -- | 0.50 | 0.08 | 0.05 | 0.015 | 0.20 |
Gr7 | bal | -- | -- | 0.12~0.25 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr9 | bal | AI:2.5~3.5 | AI:2.0~3.0 | -- | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 |
Gr11 | bal | -- | 0.12~0.25 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | |
Gr12 | bal | Mo:0.2~0.4 | Ni:0.3~0.9 | -- | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr23 | bal | AI:5.5~6.5 | V:3.5~4.5 | -- | 0.25 | 0.08 | 0.03 | 0.015 | 0.13 |
GR2 UNS R50400 | GR5 UNS R56400 GR7 UNS R52400 | Density 4.5kg/cm³ |
TI2 5 7
Name | Titanium Square hole Countersunk tapping Screws |
Standard | As drawing |
Size Range | st2.9-st6.3 or non-standard as requested |
Finish | Bright&Clean,Plain |
Marking | No marking |
Material | Titanium Grade2/5/7 |
Grade | Titanium Grade2/5/7 |
Certificates | EN10204-3.1B |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples available |
Package | Bulk in box and then in cartons, then on pallets,or according to customers' requirement. |
Payment | T/T,Western Union, if order more than USD50,000 L/C is accepted |
TA2 | |
Ti | Bal |
Fe | 0.30 |
C | 0.10 |
N | 0.05 |
H | 0.0015 |
O | 0.25 |
Ti | AI/Mo | V/Sn/Ni | Pd | Fe | C | N | H | O | |
Gr1 | bal | -- | -- | -- | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 |
Gr2 | bal | -- | -- | -- | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr3 | bal | -- | -- | -- | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 |
Gr4 | bal | -- | -- | -- | 0.30 | 0.08 | 0.05 | 0.015 | 0.40 |
Gr5 | bal | AI:5.5~6.75 | AI:3.5~4.5 | -- | 0.50 | 0.08 | 0.05 | 0.015 | 0.20 |
Gr7 | bal | -- | -- | 0.12~0.25 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr9 | bal | AI:2.5~3.5 | AI:2.0~3.0 | -- | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 |
Gr11 | bal | -- | 0.12~0.25 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | |
Gr12 | bal | Mo:0.2~0.4 | Ni:0.3~0.9 | -- | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 |
Gr23 | bal | AI:5.5~6.5 | V:3.5~4.5 | -- | 0.25 | 0.08 | 0.03 | 0.015 | 0.13 |
GR2 UNS R50400 | GR5 UNS R56400 GR7 UNS R52400 | Density 4.5kg/cm³ |